By the time I decided to actually undertake this crazy quest, I’d probably hit about 50% of them (6 years in NYC helps). Rather than hit you with each region at a time, I’ve decided to try to recreate the journey since I started this mission. We’ll start with my hometown of Newport Beach and finish at West 92nd, my original home club in NYC. After that, I’ll continue to take you along with me as I visit each of the ~30 clubs Equinox plans to open. I may post out of order at times, and will continue updating each club as I revisit, so check in frequently :).
Some of these clubs are second homes for me; others, I’ve only spent about an hour in. I’ll obviously have a skewed perspective, given that I’m also heavily biased towards group fitness and HIIT, but I promise to give you as accurate a picture as I can of what makes each club what it is today. Deal? Deal.
1 | Newport Beach | Southern California – Orange County | |
2 | Palo Alto | Northern California | |
3 | Huntington Beach | Southern California – Orange County | |
4 | Sports Club Irvine | Southern California – Orange County | |
5 | La Costa | Southern California – San Diego | |
6 | Gramercy | NYC – Downtown | |
7 | Hollywood | Southern California – Los Angeles | |
8 | WeHo | Southern California – Los Angeles | |
9 | Santa Monica | Southern California – Los Angeles | |
10 | Marina del Rey | Southern California – South Bay | |
11 | Palos Verdes | Southern California – South Bay | |
12 | Beverly Hills | Southern California – Los Angeles | |
13 | South Bay | Southern California – South Bay | |
14 | Berkeley | Northern California | |
15 | Brookfield Place | NYC – Downtown | |
16 | Bond Street | NYC – Downtown | |
17 | Printing House | NYC – Downtown | |
18 | Pine Street | Northern California | |
19 | Union Street | Northern California | |
20 | Sports Club SF | Northern California | |
21 | Gramercy | NYC – Downtown | |
22 | Kensington | London | |
23 | Westwood | Southern California – Los Angeles | |
24 | Sports Club West LA | Southern California – Los Angeles | |
25 | West Georgia Street | Canada – Vancouver | |
26 | Flatiron | NYC – Downtown | |
27 | Downtown LA | Southern California – Los Angeles | |
28 | South Beach | Florida | |
29 | Aventura | Florida | |
30 | Coral Gables | Florida | |
31 | Brickell | Florida | |
32 | Century City | Southern California – Los Angeles | |
33 | Woodland Hills | Southern California – The Valley | |
34 | Westlake Village | Southern California – The Valley | |
35 | Preston Hollow | Texas – Dallas | |
36 | Highland Park | Texas – Dallas | |
37 | River Oaks | Texas – Houston | |
38 | Glendale | Southern California – The Valley | |
39 | Pasadena | Southern California – The Valley | |
40 | Encino | Southern California – The Valley | |
41 | The Loop | Chicago | |
42 | Lincoln Park | Chicago | |
43 | Highland Park | Chicago | |
44 | Gold Coast | Chicago | |
45 | Tribeca | NYC – Downtown | |
46 | East 63rd Street | NYC – Uptown | |
47 | East 92nd Street | NYC – Uptown | |
48 | Brooklyn Heights | NYC – Brooklyn | |
49 | Dumbo | NYC – Brooklyn | |
50 | Williamsburg | NYC – Brooklyn | |
51 | East 53rd Street | NYC – Midtown | |
52 | West 50th Street | NYC – Midtown | |
53 | Rockefeller Center | NYC – Midtown | |
54 | Woodbury | New York – Long Island | |
55 | Roslyn | New York – Long Island | |
56 | Great Neck | New York – Long Island | |
57 | Bay Street | Canada – Toronto | |
58 | Yorkville | Canada – Toronto | |
59 | Franklin Street | Boston | |
60 | Chestnut Hill | Boston | |
61 | Sports Club Boston | Boston | |
62 | Dartmouth Street | Boston | |
63 | Bethesda | Washington DC | |
64 | Tysons | Washington DC | |
65 | Sports Club DC | Washington DC | |
66 | West 76th Street | NYC – Uptown | |
67 | Project by Equinox | NYC – Downtown | |
68 | Park Avenue | NYC – Midtown | |
69 | East 43rd Street | NYC – Midtown | |
70 | Sports Club NY | NYC – Uptown | |
71 | Columbus Circle | NYC – Uptown | |
72 | East 61st Street | NYC – Uptown | |
73 | Scarsdale | New York – Westchester | |
74 | Armonk | New York – Westchester | |
75 | Mamaroneck | New York – Westchester | |
76 | Darien | Connecticut | |
77 | Greenwich | Connecticut | |
78 | SoHo | NYC – Downtown | |
79 | Wall Street | NYC – Downtown | |
80 | Summit | New Jersey | |
81 | Paramus | New Jersey | |
82 | Brickell Heights | Florida | |
83 | East 74th Street | NYC – Uptown | |
84 | East 85th Street | NYC – Uptown | |
85 | Bryant Park | NYC – Midtown | |
86 | East 44th Street | NYC – Midtown | |
87 | East 54th Street | NYC – Midtown | |
88 | Greenwich Ave | NYC – Downtown | |
89 | High Line | NYC – Downtown | |
90 | West 92nd Street | NYC – Uptown |
The Wars to Come:
Miracle Mile / Southern California – Los Angeles
Seaport / Boston
Southport / Connecticut
St. James / London
Orchard St. / NYC – Downtown